18th Feb 2019 03:28:37 | 874f9be75c853c3ee3853f63558bee81a6c8ce6d3b2ea058e5c440b82c0848b0 | + 0.63000000 |
18th Feb 2019 02:31:27 | 3365bbbd48b53541752c84b3f4784c70950b68a1beaed52ceb439d94b4ca84c0 | - 0.63000000 |
18th Feb 2019 02:02:19 | a4634d08524b9b61287bcb053a5d501f62782642fbcff1b01937281d7e912584 | + 0.63000000 |
18th Feb 2019 01:02:18 | 2ceb28c7cd964a26a46c03c7233c262f3a87c7a806bdc01eaddf7fbf36c5bfd5 | - 0.63000000 |
18th Feb 2019 00:38:01 | 20955621a327c0123491daed1ce6f6b5c182dfddf68273387d1a7b4ddae1fc06 | + 0.63000000 |
17th Feb 2019 23:33:01 | 91fecb1f108945bd41a62252fdd5c0787c3612aeec906e642147dd1c55dfd8d0 | - 0.63000000 |
17th Feb 2019 23:31:04 | 6c602498a43ebb520e6701e5152cb1e8cdb408135f88f4d38361cabfc930666b | - 0.72000000 |
17th Feb 2019 23:24:51 | 4c7f9523c77769988c0b1c6d4bb69fe5b8e6f23072450910e866955f3c02ab57 | + 0.63000000 |
17th Feb 2019 22:07:59 | 9ee1629875fad16d2d7dd7c7a7efe446a19ab68ccb1556ad2cc83b66c7e7e1d9 | - 0.63000000 |
17th Feb 2019 21:42:47 | 0040ceb9f96f099e9d3ca15d94fc0153b1654bd98e10f0e9a62f53b7da61ccd7 | + 0.63000000 |
17th Feb 2019 20:46:56 | 77afaf925c536efbbfc3aa74d4ea795591727130e10d92ac8b2cef59be61c3d8 | - 1.35000000 |
17th Feb 2019 20:41:34 | d993f07abac0acb1111b65ff11c9fb72c947ddb52a1414d7961ff133ebc11b6a | - 0.72000000 |
17th Feb 2019 20:23:12 | 21ddcec1f28ff4059a330a26f4496eab62ef9ed1112ddfbe4183c9d2a4a475a3 | + 0.63000000 |
17th Feb 2019 19:33:42 | a92b44e25a6208c1504e466347534e3688225ee4a0f54712518fb8c4ed0d3fb9 | - 1.35000000 |
17th Feb 2019 19:20:48 | 73174dd891c71f61cbb71d91ea57130cb1346e7660b320dd5be3455a608155a0 | - 0.72000000 |
17th Feb 2019 19:11:13 | 368d0b79e352747c68128f60a5ee0341e492cf2b95766827a44910b39d6a7a9b | + 0.63000000 |
17th Feb 2019 19:10:55 | 995e28163a5c2a1d1750fd37e182e0ee9abb264a246fe84ec67c24121926fdf9 | + 0.63000000 |
17th Feb 2019 18:05:30 | 63e12dd196239f44eea515ce43e5129eff3705ad105d05d3f47ca6398730942e | - 0.63000000 |
17th Feb 2019 17:52:18 | 247aaa1e2090e7b415c02bec202aa4fecdf841adf5cdbf378baf18326e4b1aef | - 0.63000000 |
17th Feb 2019 17:41:14 | a3e380fd9f29e6a83d7d40b65e995c57b9dcaef66150cbcdb1a3a8c50180354a | + 0.63000000 |
17th Feb 2019 17:40:32 | d1691b6d85625a5d8a34127bd10e79c7b7c80a46478ce21c4fa17a2f183a6e2a | + 0.63000000 |
17th Feb 2019 16:25:49 | bee44a09811ac04359dd484036072b36c529cf4bc9aedbe607269978578d3cf5 | + 0.63000000 |
17th Feb 2019 16:22:57 | 03e2c6994bdcfc6039743c5ee77df9a1fa3364ad1e86b881f4feba2fb764ee11 | - 0.63000000 |
17th Feb 2019 15:20:00 | f5e8b3f90b0c1ce685b1bc6ba8b15e7348ff4fba536dd5b1b64b711c656375a0 | - 0.63000000 |
17th Feb 2019 14:58:20 | a39554f1a8f9dd9d2bb5d75508909faaf76944e8e0f8da149a2a152b2ead4e94 | + 0.63000000 |
17th Feb 2019 13:44:33 | c8b7ab027d7b39b070e0de7df013445a48a15f279fe3f4ac1e0fec4ef1d642d6 | + 0.63000000 |
17th Feb 2019 13:44:43 | 177b6ea38e1dbe1aefb90e57410f58cc0b0f378ae157b426f57f3f6407db5f3a | + 0.63000000 |
17th Feb 2019 12:30:14 | 5046ffe946052a687eb3209b53db94e78515101b4022c9e13b80f13d4d390be7 | + 0.63000000 |
17th Feb 2019 12:28:28 | dc55fc90e141ec5cc60b34c18fa6410be9a8f47a1dfdd1f71454c6fbeacbc137 | + 0.63000000 |
17th Feb 2019 11:09:54 | 42410cb5fe7cfcc3b81a506ee921fa4bc9448fb1cf6f96b40f6893c134ee2474 | + 0.63000000 |
17th Feb 2019 10:13:53 | 0995bbef25e42f9e37c9ce4ff26112d67f92e89df70df03d3d4a8c1e05e0a2b2 | - 0.63000000 |
17th Feb 2019 10:01:56 | f1993cfef019272b67ed3c5ca2da1026f925d8df86acce61038b441f15d9cf1f | - 0.63000000 |
17th Feb 2019 09:55:03 | 2a3833dce12da04e4597a9c83b1ca536c3fb634151ca04ad3e73c8ad4be6b2e0 | + 0.63000000 |
17th Feb 2019 08:32:07 | 142796be10d7cefb384c61f1ba25d828fc06fc8e667347a585f3b9e38db53a34 | + 0.63000000 |
17th Feb 2019 07:41:00 | f082bbef80dd9a43b8ede0dee26bfe0a1a83ce75da50d234bbef015da69da4de | - 0.72000000 |
17th Feb 2019 07:11:18 | 9eed1ec1a4f6068bda626ca80dd0a0791e67483e4454899a2e522626b0c2a984 | + 0.63000000 |
17th Feb 2019 06:20:01 | 23c9baeb691a2409eb59e0e72ac46ae603eea97bbc4990bdc8cebf08f1724ac8 | - 1.44000000 |
17th Feb 2019 05:57:40 | ae5b011279b0e3b6c328c805b75fb54d45326066a26df7566aa588824443fd1e | + 0.72000000 |
17th Feb 2019 05:01:37 | d683dc0c1bfe4f02be3d9aef5b5b543a4a95545df6cbe239066bfa5cf57086ce | - 0.72000000 |
17th Feb 2019 04:40:09 | 2b67886a0baa1c3e4cd56d7d0fb43bc8dc0200533e0c7b8cff53b9a7175cece3 | + 0.72000000 |
17th Feb 2019 04:28:57 | cf190f29f2405cda0c48f474c9654938912cafbd8229279ef9cb738e609339fb | - 0.72000000 |
17th Feb 2019 03:43:26 | d33fd9e18d96389fc7c818689a3908003165971fab66b4b51af63f178ce62a3a | - 0.72000000 |
17th Feb 2019 03:21:41 | 77ab65498cc90764eb9d40156973f24eb40fd39e791dc847c44ceec9f4167978 | + 0.72000000 |
17th Feb 2019 03:21:31 | 8279e4ab5d8d29cd7f5fc4d5f02f8493bf6f10455e6a37f8e2ca145359363490 | + 0.72000000 |
17th Feb 2019 02:02:51 | b4e8caab2982cb4be574526de0ffc03457da058c9d085b5e93ea785bfdded935 | + 0.72000000 |
17th Feb 2019 02:02:03 | 4fdccee02d2d606f86ce11fad299e1ca190b1057f00034356115614bd0844df3 | + 0.72000000 |
17th Feb 2019 01:46:27 | f002169964390fd373d9091e5b3ed3b29bfdbabd7ee720bb079e9fed30814b14 | - 0.72000000 |
17th Feb 2019 00:43:52 | c0c13f191e1d40b6c0ba51eec3b6627e855c22224c7ad5696bfc389de90170a9 | + 0.72000000 |
17th Feb 2019 00:40:55 | 8533a2089c2a29b5a06a849621c5fe142a675b41e7b1bd85905bc4c2a029d899 | - 0.72000000 |
17th Feb 2019 00:23:58 | eafbf7382a774bd734e1140f9345e5d257a862ed8684fef7073be589c11ea3e0 | - 0.72000000 |
16th Feb 2019 22:58:36 | e056d7380a0420da7aa5c23ea6f1b1af10c8005063ca041819a0fde24fc82c89 | + 0.72000000 |
16th Feb 2019 21:59:49 | 022bd52acec63a81749ccdcd62225721ad3d30cd361f5d219502719593878bc9 | - 0.72000000 |
16th Feb 2019 21:36:50 | c352ec52d413eebcddd821671dca1a1a5502add4a9476c8bf6d842407d1b422d | + 0.72000000 |
16th Feb 2019 21:34:50 | af1204572bd8db86b541c57e50cef8296b249329e9e81e91c10db4648bd1e272 | - 0.72000000 |
16th Feb 2019 20:13:01 | b1690163f455e166fc7925edb2652b5ece25182050f048bca3a7cbfc5cc74fca | + 0.72000000 |
16th Feb 2019 19:25:23 | 66949752593179ce8de8f40cc971d1cbf6699a37f405b63c4fd32b6e490d545d | - 0.72000000 |
16th Feb 2019 19:01:55 | f8fc8b703b0844bd684d7a98ca1ad31e3ae3a92b4d6fc7b9ab171aa3a9b9a600 | + 0.72000000 |
16th Feb 2019 18:11:19 | 910730b1ee3dc27df1296a7cf9ffe8cf0a258ef250b95a180619647d83a76baa | - 0.72000000 |
16th Feb 2019 17:45:46 | c7560490cd9e2949b82c10deec6b332dcaf245f828fa69522bb06d324b137c9f | + 0.72000000 |
16th Feb 2019 17:25:35 | ec29ca707f864fa1b93ad1c4d5198da9336f908721b955ce5e5aac8b50349f74 | - 0.72000000 |
16th Feb 2019 16:50:24 | 0c41ed3e76df9375a6084d7c608c72be9ae75656835ad8be317329301818bf9b | - 0.72000000 |
16th Feb 2019 16:26:11 | ed0e702d24bc887d6bf57ae6ca992adbb5c86823615458015c671e1bb9341c8c | + 0.72000000 |
16th Feb 2019 16:04:31 | d8ab116de0a295ffb1a4a1c05065b8d095da0a40625230c56aac9f8db01e3a9c | - 0.72000000 |
16th Feb 2019 15:32:03 | f656dc85a7fddf0be64cb124a9456771586596e2ad3df1e07c077fbddc0d5a60 | - 0.72000000 |
16th Feb 2019 15:07:23 | a90543a0093ac71f7a43e0fde5d01496c689437e170634eae2cec02a16a1a96f | + 0.72000000 |
16th Feb 2019 13:46:55 | 1ac126bb0c813556f6fe66d61f345ad5a7f48b98938ba2cf561a97ab64fafc26 | + 0.72000000 |
16th Feb 2019 13:29:28 | 32c0215730c026e4630aa697fa990aaf3fc0fce5cb75178a9c4d62d1138b02f4 | - 0.72000000 |
16th Feb 2019 12:43:25 | e4bafda811cc14c6a38f7f78843b1fc9a647d101d31639d90801501408b98e6a | - 0.72000000 |
16th Feb 2019 12:34:54 | cf8b1f09f67103a5030938e08107e95fad552dc5455d78fefac5b881cbf9822f | + 0.72000000 |
16th Feb 2019 11:01:55 | 89826d2f5fce7ab92ad671dc9f7e7f40d9cb124d8b6e994eb9fabe4ef5cb99a6 | + 0.72000000 |
16th Feb 2019 09:42:50 | 33575bb24010deac5c2ff279b52f730114fefb15f73c6b6aca96b2a6c61e077a | + 0.72000000 |
16th Feb 2019 09:27:25 | 434a64e4ebd0dec7b3fab104a229bd260de747ed4e748e72c36b753cb4a3a212 | - 5.04000000 |
16th Feb 2019 09:24:57 | 43b850b68a600fb830af4f79973444896fd7f58cbc29affb0ed55f40e3b59aca | - 5.76000000 |
16th Feb 2019 08:09:53 | 0a192786f349a1b9e8308512d44219b5b7ac71ee4c6a2ae47186842231d52f38 | + 0.72000000 |
16th Feb 2019 06:39:16 | d3867e620c39b2969bbb1bdb0108f20d8fab54096ccaaa754ec4b4ec2fd639c5 | + 0.72000000 |
16th Feb 2019 05:27:28 | de8533992a5c10463a6bbc229e7b3342b0321db228ca7bf65c6740696624a116 | + 0.72000000 |
16th Feb 2019 04:04:44 | f31bcb10f4d2909cf73c1ef84ca5b66490b28d6075270cfa988c3b9041cf3856 | + 0.72000000 |
16th Feb 2019 02:49:34 | f247e8126efb644aaccd44e0bd20c890ced374f6f8f3baf0b1f2bf073e6e82bb | + 0.72000000 |
16th Feb 2019 01:36:12 | 982208bea5a3f6ba183b73780604cb3f049f8bd41a8b3070904e53fcfda1bc3a | + 0.72000000 |
16th Feb 2019 01:31:37 | f19245bfce166301ac708f79e028298136f6d2cf2156efb4da34a8b0b818d0ad | + 0.72000000 |
16th Feb 2019 00:06:44 | 7bdf2081bf14ce03c43e10ee6f2629a49055abb0aa23edf7a7b197fb1589e63d | + 0.72000000 |
15th Feb 2019 22:55:16 | 53fa0edbc7c0abb79f78bf39ec3e851216c552c8a7bc5109ef47bf06cb43f053 | + 0.72000000 |
15th Feb 2019 22:54:56 | 6ac8cac804103132c3eea4d43154610a63f01844d0f709b485ad670bedefc07c | + 0.72000000 |
15th Feb 2019 21:37:20 | 8d12a557279703120d4706291fab738c4868c1bbb4d6e108410c9ceecbdc3a55 | + 0.72000000 |
15th Feb 2019 20:13:45 | ea7ba615092eb8327cddaa29a6f0e0a4b64fd37580f41b0140c7bd7bc890e5e8 | + 0.72000000 |
15th Feb 2019 18:51:58 | f1338633c1b8581652c141fe0721d558872511f2e392eb2bab87b6781f34adee | + 0.72000000 |
15th Feb 2019 18:50:05 | 5ad09f70d01a114a2eac679d7852ad79e4af518e2b594220c19603eb63816cbb | + 0.72000000 |
15th Feb 2019 17:29:43 | 317a3dd6e6535ad20074da6d643208a073bdfbeac350cecc2f589a55fa76cf8a | + 0.72000000 |
15th Feb 2019 17:29:02 | 3b98ee5143f5eff4e6cb89b7154ba5496ecc18690c51f5c8f1034d1924f43eb4 | + 0.72000000 |
15th Feb 2019 16:36:51 | 47012586f3714ce1d4e912c9c1d2ff04ab4f9f4e3d9d48a518619b628c3f7f11 | - 0.72000000 |
15th Feb 2019 16:11:25 | 0be443484b5bcd71a82a78fd6fbedf38e2e2ee48384f035999acb212036d1cb3 | + 0.72000000 |
15th Feb 2019 15:51:53 | b3888c9867b0ac18e0af8c92259cc6b5c3d00c6723991c5cfdb16eea0cf1833c | - 0.72000000 |
15th Feb 2019 14:55:50 | fb339b8d97b38157c2810b3f8c35ea54a5ee94990354eff00b34b98ece7e23f4 | + 0.72000000 |
15th Feb 2019 13:35:36 | 5bf393858a33f44d8c9404460f207b4db92cf1ea9bd802d84242b66395c9caf0 | + 0.72000000 |
15th Feb 2019 13:35:00 | dd0fc0802cf64077f594c23dfe0a2544cb90a7ef61a02d0edfc3ce425bb4d83d | + 0.72000000 |
15th Feb 2019 13:10:56 | 47a3bd41bc73b4b7c6ef30991e4fb11376b6129ff837dc22f610afa11719ffb5 | - 0.72000000 |
15th Feb 2019 11:58:33 | 180b7d9e3fbc652c913e9d399ee6d6030e6bc8dc793b19fd358216153e5484a2 | + 0.72000000 |
15th Feb 2019 11:45:03 | 7fd652ff057f6183db8249ac7e84d1d178ef0530f980836e23b7e9a5ba371b49 | - 0.72000000 |
15th Feb 2019 10:32:00 | 9be6bad7d1a0527a1e3eef73bdb4f3409f260bee86b4eddf7f3ef3d747852f0b | + 0.72000000 |
15th Feb 2019 09:32:44 | dcae3136f7ac14f45ea47bac0e42c3fc058b1df681cf114b649081a8102ad886 | - 0.72000000 |
15th Feb 2019 09:09:09 | 1aa15c9de089c15e7594388b47481b274518d89802d5b5ea40594e8efb34e97a | + 0.72000000 |
15th Feb 2019 07:54:46 | 2ecb12a7203a0cf271defd1fa2cb32765f7d289a0d9188ca029d7599d11f4b7e | + 0.72000000 |
15th Feb 2019 07:43:03 | 9fb0ac94b820f3fdc7e10ec88fdd960b08deb6b5fe3b6907a51a2567f95e08c4 | - 0.72000000 |
15th Feb 2019 06:22:46 | cf8b984b410d8b2fc390364e75c9c67d8166461e25ca11d34414189b781695ba | + 0.72000000 |
15th Feb 2019 06:22:27 | a9d9b48f1eca92d06cdf9eb96a8149a9f235c87e89cd2bcb77071fcaa0e45ae3 | - 0.72000000 |
15th Feb 2019 05:25:57 | 0a998c7f7837d7afc0143e6ac58b6de926aea205d6b2a1e3107c75d4488e4d79 | - 0.72000000 |
15th Feb 2019 05:10:17 | 31de30ff3175c3377dfd99c5af3e95be3bbf6835ed23b19001c22cf45b47f278 | + 0.72000000 |
15th Feb 2019 04:48:44 | 0a04ec83e0bae071ccddd8e1c06411b57f6153051463d1c2b460fe4d3e1b9faa | - 0.72000000 |
15th Feb 2019 04:09:18 | 6f2c3c35a78a480f587d0145f8b136d35aae26963ea07673322e0f31640d950f | - 0.72000000 |
15th Feb 2019 03:43:16 | 0117dea406bb2f0b960a2d4763c7879d4b52605cb646cb49aa19f7ab7af5ac1a | + 0.72000000 |
15th Feb 2019 03:18:59 | c85577d82ed391e95a54994e043e2d77bf9e9f05f3dd52497caf003db243c490 | - 0.72000000 |
15th Feb 2019 02:45:29 | d766c5fd10ebc559c36b3c872d422040222443a4d47c5a774c2a7277001e372b | - 0.72000000 |
15th Feb 2019 02:26:52 | ccdfdeeb68ef3c56c15615af91a80d89780404e5c46569408ac639a4c61796aa | + 0.72000000 |
15th Feb 2019 01:12:29 | 780ab0b0184f2de4cef03a8abaf8ff8fbffd8d35c08d116e506d0c8469e392b0 | - 0.72000000 |
15th Feb 2019 00:55:30 | fb5766ad8cc0f8d781dd841537ebb6f9b8a9d2636ebf966237394b5ab2dd46af | + 0.72000000 |
15th Feb 2019 00:16:49 | 807c83a0df31a592fe67f6ed12c99d896b1b93a5f11fa9af1e5fbd5fe34f30f4 | - 0.72000000 |
14th Feb 2019 23:32:18 | 659caeb6e182ef776f87bb0d244d0ab0abb9d4540e40e0f26597feae9bef9394 | + 0.72000000 |
14th Feb 2019 22:11:12 | 7ca56abae2e9d178297cf373c6dc97417a580b492632b64403d7526cc0b8c60e | + 0.72000000 |
14th Feb 2019 21:03:26 | 43384953191efeee5035dadffc85fdfe7fc45b24c74acb008fb304fbca50d43f | - 0.72000000 |
14th Feb 2019 20:53:42 | 9cd2fbfd584767676968ebb4a5c2bb40a521ff9737aa3e3f20f0a9da00f91395 | + 0.72000000 |
14th Feb 2019 19:26:25 | d23c496e1d5a344cd0b212f265d5dcd2f95e981eb2b83a87671091b30dcadcff | + 0.72000000 |
14th Feb 2019 18:06:59 | 2106d0afe7570a7c6124c009795c39ec30600e59777e20a41fa0eed7cb1372bd | + 0.72000000 |
14th Feb 2019 17:40:22 | 98bf4cfcf06357426aed8c09dd54c79c4c5325985d47f60d48607f89d258ec28 | - 0.72000000 |
14th Feb 2019 16:59:07 | 16a8cd8681a1f4c5a617038f3a95172f7529b7a851fa113cb2eeb7b80b9b40e4 | + 0.72000000 |
14th Feb 2019 16:57:31 | 58230a2d174430dad74333bda8e2ac15bb6086198179bb7ad0e8b7f84e28a147 | + 0.72000000 |
14th Feb 2019 15:28:19 | 80fa45be88316524b1145ac7b48b13005df69336c462f7adfebe5c16b4dfa37e | + 0.72000000 |
14th Feb 2019 15:28:25 | b6c17ba6265f8ef01192b17f9ac4fe47f10e2318f32bb331bf8d05547b5c15b4 | + 0.72000000 |
14th Feb 2019 14:54:52 | 14f3a7a7d7c87a8202123bf9542e3fbbfed407d519bb9a9a3abccd3a5f910e66 | - 0.72000000 |
14th Feb 2019 14:12:37 | 936ec55b8e637b2d83db6ee5e5fc956aee22837dbd354a65ad72cda9d1b41a9e | - 0.72000000 |
14th Feb 2019 14:02:14 | 8c6d0f6396d244dcd5f4e04cf0b1729546230f1705203040382c6a94c5abb621 | + 0.72000000 |
14th Feb 2019 14:01:37 | 142186bf47f86d89d5b2be94b86ed84406170afcf506c9f7532bd6cce381fc0e | + 0.72000000 |
14th Feb 2019 12:38:35 | c3768a2a62fab421408e5876b7526e3641ce599a85d5dd803c4b7c380af2156e | + 0.72000000 |
14th Feb 2019 11:27:43 | 180dc65eeb0070daf9591cd8009ee5cedd96b02e97eac1077eb9a0fb4eac4ca6 | - 0.72000000 |
14th Feb 2019 11:08:11 | 216135024de22b487aa4f43f49a4b0528b5accafd6bb393189f078e6b7e4cf3b | + 0.72000000 |
14th Feb 2019 09:58:08 | 331595ee34128a4172c0d47797d0d15a0de057f85a86dae20cee80af209cece1 | - 0.72000000 |
14th Feb 2019 09:50:54 | 6b2593d2049c9dc32c46bdb1fa53302a263ca83a12d3fc00e591a5e8c83ab088 | + 0.72000000 |
14th Feb 2019 09:12:04 | c8885aedd9c35d3a463598121bbe3ce66aa75aeeabfc9738e1b14d1fd83972dc | - 0.72000000 |
14th Feb 2019 08:37:05 | 5bfc66a3dc285daddf7981440738d6eb76e931a69fe12102163b7717bc41aaa0 | - 0.72000000 |
14th Feb 2019 08:15:26 | 3b448a54f0f3e4c675ddaec4c89d959c3375cbb816ecb1998959e5f0627da3f3 | + 0.72000000 |
14th Feb 2019 06:49:49 | 54080b84245e20995f4abcc4a1fa35d908885f217419f5cc55694660ba8438b5 | + 0.72000000 |
14th Feb 2019 06:07:43 | fc764cc983340101dccf92a2f2f5a5e82c92f078088f33501f5c97409373b46c | - 0.72000000 |
14th Feb 2019 05:37:31 | da5e574ffd5d622572212e5380a99c69ffddb951bfa3c16a259368f2369241ba | + 0.72000000 |
14th Feb 2019 04:40:38 | 3b0652b6763bfa7a849bbb2fbc67c231863630e21de2be0f43c0d5e3a9fe536b | - 0.72000000 |
14th Feb 2019 04:15:23 | 38597c47be1b7e3ff5e6f5ee8b342f682bb9dba11a3bb94881f67605d0ad1a62 | - 0.72000000 |
14th Feb 2019 04:02:18 | 42b469edb91d1f067e6667c05b73660cb159d949f888ea95caa981f51d3c41b3 | + 0.72000000 |
14th Feb 2019 02:31:21 | 0c9650c4d24709315e3262b5938208e2bc934ac0eab817d8ed20301e405ac601 | + 0.72000000 |
14th Feb 2019 02:30:27 | fed512f573d1da196e376097adc58c99624f4b7a6a00031583362e8df29ff573 | + 0.72000000 |
14th Feb 2019 01:14:01 | c49923e4b95907ae779f6e875600dc20985120937ca317d02c3efccdbb64264f | + 0.72000000 |
13th Feb 2019 23:42:58 | 911b46219f51f16086c4e5fbf559409d3dc60f100cd7f178d54585141e2e4a8f | + 0.72000000 |
13th Feb 2019 23:17:47 | d69cf0ca157e605109e7b76623bb1bdcc5511c2817989e355f83e61aacd2290c | - 0.72000000 |
13th Feb 2019 22:10:59 | 3fbb9ef7771abea3a21201fdba741cd9079da6606abe100937ba7f2c5e3c3ecb | + 0.72000000 |
13th Feb 2019 20:24:11 | 830eaaff110cd1811fdb87cc520cebed673bf65d1219f942ae51a7f699fc6764 | + 0.72000000 |
13th Feb 2019 19:15:52 | d41fb0f33a967a6c4ff11147180b7f99d4025bb91d5cb6184c1c23c4bede0ce1 | - 0.72000000 |
13th Feb 2019 19:10:56 | 5974947aaf87cd0dfd92eafc1191939cf8d06a0ba4649c6771e6944084e0b58e | - 0.72000000 |
13th Feb 2019 18:57:42 | dad9b97423830de464c717355d3579b1c2fda6d44f8e1c247cf5567ce509ae01 | + 0.72000000 |
13th Feb 2019 17:28:32 | 0d5fcc2a18d2f8f7d0797d5a5ff9b358c8d4cdb6f11c6aeb05715297af703376 | + 0.72000000 |
13th Feb 2019 16:37:37 | a5a7ca7193d18379b48d1f112b902e34a2f6dce111bb417502f00ab3d22f8cd2 | - 0.72000000 |
13th Feb 2019 15:58:11 | 57977bfb951f5490b500a066e0bee618b5637944fdefe22296fea35d4d88644a | + 0.72000000 |
13th Feb 2019 14:28:27 | a0e11ebc003842b6e2e1a632944a267dd76baa63a912cb5242dc595f990b5418 | + 0.72000000 |
13th Feb 2019 14:01:17 | 9105dcd3b3096049a492970fa980a7505e62e16efa1b789ab0e4479b44597c4d | - 0.72000000 |
13th Feb 2019 13:03:11 | 390295515c589fe0d396fea11e1bbb9ed8e8f0d5467f5c15d250b8464a0aab87 | + 0.72000000 |
13th Feb 2019 11:42:17 | 55d1432547378f9d2950ec815a109725f5aa0c0d69e088b4a33179f5eac2c503 | + 0.72000000 |
13th Feb 2019 10:45:23 | 261627b70e5e2b5c67d6b790bd719f09a897222aa12926285718eb2fc71e9bf4 | - 1.44000000 |
13th Feb 2019 10:23:58 | 6f6261cc9fa03959556e5d85713a0dac23d423a838feabc8dc433c8e9dbfa6ee | - 0.72000000 |
13th Feb 2019 10:16:37 | 52d04d264105991c488d70b044aa29cfb128dca1f8fc9ac47b8870c7fff3d458 | + 0.72000000 |
13th Feb 2019 09:24:47 | 201997955d0c038bcbd97501c9e6ae7c180d641605ad905f9d15c8a2c38faf07 | - 0.72000000 |
13th Feb 2019 09:08:14 | a515e4573b9545cf09cd461c96127e2dff094a7571402b097ebc051ef4836ca0 | + 0.72000000 |
13th Feb 2019 09:07:36 | a7e14d0482e13141bc650abd92d615ef1719d7447ab11966ff87a16a1d2c4415 | + 0.72000000 |
13th Feb 2019 08:04:24 | ecadeba2438133da74ddd3b4a76918733f9595bd52a8ffab0b2f4e2682cd6aac | - 0.72000000 |
13th Feb 2019 07:46:14 | 46b0176c179a0ac1d2b8f710b8f88adb916c455bbd33039846a5a2b73bcb3e7b | + 0.72000000 |
13th Feb 2019 07:41:31 | 60ea17a07c744ead6498a98b8998cd85078e2ef92e46c25de044b6cf6cf32761 | + 0.72000000 |
13th Feb 2019 06:36:16 | 635d464bb504f284b70338b3c0572c6e439d166c87d76a087d8cfd738a21dc9d | - 0.72000000 |
13th Feb 2019 06:14:12 | cfdab8f24a2d84197c5fbdd749fc82594455859d8eeff33c6ae4ebacd7479424 | - 0.72000000 |
13th Feb 2019 06:06:09 | 4c2d2d2aae46c151a3ec9e96f1fc40496c1d566591d436046e87685216ca45de | + 0.72000000 |
13th Feb 2019 05:44:39 | df973f91a178841e34888062eabc739b15ea82b29afb8ee36081ad2913278e1c | - 0.72000000 |
13th Feb 2019 04:42:23 | 24d69dc0ec0638a6457828f2233dd1e239dbdd87db3b837b33e4ac228a2e87dc | + 0.72000000 |
13th Feb 2019 03:44:30 | 3d053b1b32755b5bc46615f90b771a34c192ec61ff9fdbed8cc6e36041fbdf04 | - 0.72000000 |
13th Feb 2019 03:19:06 | 570e9a37facb9b565388ed26467554a44021a359667a9b97128d48603d69e284 | + 0.72000000 |
13th Feb 2019 03:14:14 | 70f56800ac7f3f74e86bd72153eef49ca6fa14cb4aa2a96398cdc3a1d5e5fef3 | - 0.72000000 |
13th Feb 2019 02:19:30 | 92bd97e6015d252d3d30223b0eeb558ce6f355fba715e30f7db20cf694317978 | - 0.72000000 |
13th Feb 2019 02:15:48 | e67db4d57a3c2bbfb34e6f6f0ee90ff3fe152dd6c9518b519f8723d27daf7239 | - 0.72000000 |
13th Feb 2019 01:59:35 | 60218d96ecfaf671b83e044fd3d1b832d6820bb171a03a8cb432e69ee196e4c8 | + 0.72000000 |
13th Feb 2019 01:49:43 | 3c89073068ce3588f2122abc8627ff29d5d99bc1d9b6f8f5d7b4cc6b22e2ced6 | - 0.72000000 |
13th Feb 2019 01:24:11 | c01ee2261f832084d158d9fe0ee0b35bd9f178afe3eaecd2dc30e0d174c4c295 | - 0.72000000 |
13th Feb 2019 00:54:55 | d67e2d17c364cd39ce0af2559f4000a80bcad1402e55bc994e3aa480d41ddfd5 | - 0.72000000 |
13th Feb 2019 00:45:38 | 9833d174c4f5494fec15f7e25fd4bbf9ebba8cdd76773a7b3e2d35d136c2c84b | + 0.72000000 |
13th Feb 2019 00:27:48 | 6832f066bd6dd21e872e87db42183117e022c820ace5881782c439584f6d8bce | - 0.72000000 |
12th Feb 2019 23:12:00 | ff1d8f44d90996da648f20348a29219f6eda11e906e07de3a1cbf6274cf24fdd | + 0.72000000 |
12th Feb 2019 22:50:15 | d416cf971238bcfa927acdb192a57ea607226ec9e7ee8568b53ae7fb39254c34 | - 0.72000000 |
12th Feb 2019 21:37:56 | e8626613f83ff6d6e3d0cbc671b96b45c7856f40a4b195accac3a97a2edc3795 | + 0.72000000 |
12th Feb 2019 20:51:13 | e6cd7036080282df07dc4b4c4d1b0015a32d08e5540b74eec3d91ca2bf1e163d | - 0.72000000 |
12th Feb 2019 20:19:04 | efff5c631e96cd3f2342ae0f9cbc63516315b370070a4a45306cd741c06c1927 | + 0.72000000 |
12th Feb 2019 18:48:08 | 7ca39ef18ee128c97175695a8daa040d912dc47dca019c81fe86ae9a6acfd87a | + 0.72000000 |
12th Feb 2019 17:17:34 | 8811e985572d9d1d83fc585189f46f1fdbded00246b60c895bd93589fd61927a | + 0.72000000 |
12th Feb 2019 17:13:43 | 5d520c0b2af7d575d59c7afbae0f3142cc5cd4bbceb83e1293ed6059cbba22c8 | - 0.72000000 |
12th Feb 2019 16:20:43 | e95b56e7e74e0e8585099217e7ab6468ae7ddd015a5068cdf641eda0ffe575ad | - 0.72000000 |
12th Feb 2019 15:58:27 | 002e21220e23e3c8baf3271c0fd29dc6834886b2bb560df4e7a347daeda97adb | + 0.72000000 |
12th Feb 2019 15:53:19 | 26a4ee76d2ca1cd1a037bf24d9508a5c88e30999a8d212a14b3415aef1ce305d | - 0.72000000 |
